Top Tokens
Live
Total Liquidity
$228.7B
All DEXs
24h Volume
$7226.5B
Trading
BTC Dom
54.2%
Share
Audited
50
Secure
Market Overview
1
BT
Bitcoin
BTC
$111,386
-0.52%
2
ET
Ethereum
ETH
$3,377
-0.83%
3
US
Tether USD
USDT
$1.01
-2.90%
4
SO
Solana
SOL
$194.90
-3.06%
5
BN
BNB
BNB
$683.60
-3.19%
6
XR
XRP
XRP
$2.49
-0.83%
7
US
USD Coin
USDC
$1.00
+3.44%
8
DO
Dogecoin
DOGE
$0.3957
+0.31%
9
AD
Cardano
ADA
$1.01
-3.41%
10
AV
Avalanche
AVAX
$45.78
+2.81%
11
TR
TRON
TRX
$0.2714
+2.69%
12
TO
Toncoin
TON
$7.75
-0.35%
13
WB
Wrapped Bitcoin
WBTC
$111,781
-2.87%
14
LI
Chainlink
LINK
$26.84
-1.50%
15
SU
Sui
SUI
$4.60
-3.14%
16
HB
Hedera
HBAR
$0.2886
-2.08%
17
DO
Polkadot
DOT
$9.03
+1.60%
18
BC
Bitcoin Cash
BCH
$480.58
+1.04%
19
PE
Pepe
PEPE
$0.000021
-0.48%
20
LE
UNUS SED LEO
LEO
$8.98
-0.19%
21
SH
Shiba Inu
SHIB
$0.000029
-2.22%
22
LT
Litecoin
LTC
$113.37
+0.97%
23
UN
Uniswap
UNI
$15.67
-3.01%
24
NE
NEAR Protocol
NEAR
$6.51
+1.13%
25
AT
Cosmos
ATOM
$9.05
+3.52%
26
AP
Aptos
APT
$12.40
-1.64%
27
ET
Ethereum Classic
ETC
$32.81
-1.82%
28
US
Ethena USDe
USDE
$1.00
+1.19%
29
WI
dogwifhat
WIF
$3.84
-0.21%
30
IC
Internet Computer
ICP
$12.68
+2.43%
31
AA
Aave
AAVE
$332.66
+0.94%
32
MK
Maker
MKR
$1,931
-1.19%
33
AR
Arbitrum
ARB
$0.7888
+2.24%
34
OP
Optimism
OP
$2.35
-3.86%
35
IN
Injective
INJ
$28.68
-2.56%
36
BO
Bonk
BONK
$0.000049
+1.73%
37
FE
Fetch.ai
FET
$1.63
+1.77%
38
FD
First Digital USD
FDUSD
$1.01
+0.74%
39
SE
Sei
SEI
$0.4814
+2.43%
40
VE
VeChain
VET
$0.0481
-1.86%
41
FI
Filecoin
FIL
$6.93
-1.06%
42
MA
Polygon
MATIC
$0.5803
-2.46%
43
CR
Cronos
CRO
$0.1865
-3.14%
44
RE
Render Token
RENDER
$7.84
+0.33%
45
IM
Immutable X
IMX
$1.85
+3.15%
46
GR
The Graph
GRT
$0.2845
-2.41%
47
TH
THETA
THETA
$2.18
+3.65%
48
ST
Stacks
STX
$1.96
-3.76%
49
SA
The Sandbox
SAND
$0.6761
-3.00%
50
AL
Algorand
ALGO
$0.3859
-3.77%
Scroll down for more tokens
BT
BTC
$5041380.8M
$111,386
$5041380.8M vol
ET
ETH
$111289.5M
$3,377
$111289.5M vol
US
USDT
$13.8M
$1.01
$13.8M vol
Token Explorer
Total Liquidity
$228.7B
Across all DEXs
24h Volume
$7226.5B
Across all exchanges
BTC Dominance
54.2%
Market share
Audited Tokens
50
Security audited
Tokens (50 loaded • Updated every minute)
| # | Token | Price | 24h % | Volume (24h) | Chain | Audit |
|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC • Bitcoin | $111,386 | -0.52% | $5041380.8M | Bitcoin | |
| 2 | ![]() Ethereum ETH • Ethereum | $3,377 | -0.83% | $111289.5M | Ethereum | |
| 3 | ![]() Tether USD USDT • Ethereum | $1.01 | -2.90% | $13.8M | Ethereum | |
| 4 | ![]() Solana SOL • Solana | $194.90 | -3.06% | $3056.0M | Solana | |
| 5 | BNB BNB • BSC | $683.60 | -3.19% | $4438.9M | BSC | |
| 6 | ![]() XRP XRP • XRP Ledger | $2.49 | -0.83% | $22.8M | XRP Ledger | |
| 7 | USD Coin USDC • Ethereum | $1.00 | +3.44% | $4.0M | Ethereum | |
| 8 | ![]() Dogecoin DOGE • Dogecoin | $0.3957 | +0.31% | $1.5M | Dogecoin | |
| 9 | ![]() Cardano ADA • Cardano | $1.01 | -3.41% | $8.3M | Cardano | |
| 10 | ![]() Avalanche AVAX • Avalanche | $45.78 | +2.81% | $144.8M | Avalanche | |
| 11 | ![]() TRON TRX • Ethereum | $0.2714 | +2.69% | $1.2M | Ethereum | |
| 12 | ![]() Toncoin TON • Ethereum | $7.75 | -0.35% | $34.4M | Ethereum | |
| 13 | ![]() Wrapped Bitcoin WBTC • Ethereum | $111,781 | -2.87% | $239884.4M | Ethereum | |
| 14 | ![]() Chainlink LINK • Ethereum | $26.84 | -1.50% | $69.3M | Ethereum | |
| 15 | ![]() Sui SUI • Ethereum | $4.60 | -3.14% | $20.7M | Ethereum | |
| 16 | ![]() Hedera HBAR • Ethereum | $0.2886 | -2.08% | $0.7M | Ethereum | |
| 17 | ![]() Polkadot DOT • Polkadot | $9.03 | +1.60% | $18.4M | Polkadot | |
| 18 | ![]() Bitcoin Cash BCH • Ethereum | $480.58 | +1.04% | $902.9M | Ethereum | |
| 19 | ![]() Pepe PEPE • Ethereum | $0.000021 | -0.48% | $0.0M | Ethereum | |
| 20 | ![]() UNUS SED LEO LEO • Ethereum | $8.98 | -0.19% | $33.1M | Ethereum | |
| 21 | ![]() Shiba Inu SHIB • Ethereum | $0.000029 | -2.22% | $0.0M | Ethereum | |
| 22 | ![]() Litecoin LTC • Litecoin | $113.37 | +0.97% | $302.1M | Litecoin | |
| 23 | ![]() Uniswap UNI • Ethereum | $15.67 | -3.01% | $29.8M | Ethereum | |
| 24 | ![]() NEAR Protocol NEAR • NEAR | $6.51 | +1.13% | $20.0M | NEAR | |
| 25 | ![]() Cosmos ATOM • Cosmos | $9.05 | +3.52% | $25.5M | Cosmos | |
| 26 | ![]() Aptos APT • Ethereum | $12.40 | -1.64% | $12.8M | Ethereum | |
| 27 | ![]() Ethereum Classic ETC • Ethereum | $32.81 | -1.82% | $80.2M | Ethereum | |
| 28 | ![]() Ethena USDe USDE • Ethereum | $1.00 | +1.19% | $1.0M | Ethereum | |
| 29 | ![]() dogwifhat WIF • Ethereum | $3.84 | -0.21% | $5.8M | Ethereum | |
| 30 | ![]() Internet Computer ICP • Ethereum | $12.68 | +2.43% | $15.1M | Ethereum | |
| 31 | ![]() Aave AAVE • Ethereum | $332.66 | +0.94% | $476.4M | Ethereum | |
| 32 | ![]() Maker MKR • Ethereum | $1,931 | -1.19% | $3108.1M | Ethereum | |
| 33 | ![]() Arbitrum ARB • Ethereum | $0.7888 | +2.24% | $0.7M | Ethereum | |
| 34 | ![]() Optimism OP • Ethereum | $2.35 | -3.86% | $4.5M | Ethereum | |
| 35 | ![]() Injective INJ • Ethereum | $28.68 | -2.56% | $41.9M | Ethereum | |
| 36 | ![]() Bonk BONK • Ethereum | $0.000049 | +1.73% | $0.0M | Ethereum | |
| 37 | ![]() Fetch.ai FET • Ethereum | $1.63 | +1.77% | $2.1M | Ethereum | |
| 38 | ![]() First Digital USD FDUSD • Ethereum | $1.01 | +0.74% | $1.3M | Ethereum | |
| 39 | ![]() Sei SEI • Ethereum | $0.4814 | +2.43% | $0.8M | Ethereum | |
| 40 | VeChain VET • Ethereum | $0.0481 | -1.86% | $0.1M | Ethereum | |
| 41 | ![]() Filecoin FIL • Ethereum | $6.93 | -1.06% | $12.4M | Ethereum | N/A |
| 42 | ![]() Polygon MATIC • Ethereum | $0.5803 | -2.46% | $0.3M | Ethereum | N/A |
| 43 | ![]() Cronos CRO • Ethereum | $0.1865 | -3.14% | $0.1M | Ethereum | N/A |
| 44 | ![]() Render Token RENDER • Ethereum | $7.84 | +0.33% | $7.8M | Ethereum | N/A |
| 45 | ![]() Immutable X IMX • Ethereum | $1.85 | +3.15% | $2.4M | Ethereum | N/A |
| 46 | ![]() The Graph GRT • Ethereum | $0.2845 | -2.41% | $0.4M | Ethereum | N/A |
| 47 | ![]() THETA THETA • Ethereum | $2.18 | +3.65% | $2.7M | Ethereum | N/A |
| 48 | ![]() Stacks STX • Ethereum | $1.96 | -3.76% | $2.8M | Ethereum | N/A |
| 49 | ![]() The Sandbox SAND • Ethereum | $0.6761 | -3.00% | $1.0M | Ethereum | N/A |
| 50 | ![]() Algorand ALGO • Ethereum | $0.3859 | -3.77% | $0.5M | Ethereum | N/A |
Scroll to load more tokens














































